PSN系列柱式絕緣子
PSN柱式瓷絕緣子參數(shù).圖片
型號 | 圖號 | 主要尺寸(mm) | 爬電距離 (mm) | 雷電沖擊耐受電壓(kV) | 工頻濕閃絡(luò)電壓(kV) | 彎曲破壞負(fù)荷(kN) | 底座中心螺孔 | |
|
| H | D |
|
|
|
|
|
PS-15/300 | 2 | 224 | 115 | 300 | 105 | 40 | 3 | M16 |
PS-15/500 | 1 | 283 | 120 | 360 | 105 | 40 | 5 | M16/M18/M20 |
PSN-95/8ZS | 1 | 222 | 145 | 350 | 95 | 38 | 8 | M20 |
PSN-125/8ZS | 1 | 305 | 150 | 530 | 125 | 50 | 8 | M20 |
PSN-170/8ZS | 1 | 370 | 160 | 720 | 170 | 70 | 8 | M20 |
PS-150/12.5Z | 2 | 336 | 170 | 534 | 150 | 65 | 12.5 | / |
PS-170/12.5ZS | 1 | 370 | 170 | 580 | 170 | 70 | 12.5 | M20 |
PS-200/12.5ZS | 1 | 430 | 180 | 620 | 200 | 85 | 12.5 | M20 |
PS-250/12.5ZS | 1 | 510 | 190 | 860 | 250 | 95 | 12.5 | M20 |
PS-325/12.5ZS | 1 | 660 | 200 | 1200 | 325 | 140 | 12.5 | M24 |
PSN-95/12.5ZS | 1 | 222 | 165 | 350 | 95 | 38 | 12.5 | M20 |
PSN-125/12.5ZS | 1 | 305 | 170 | 530 | 125 | 50 | 12.5 | M20 |
PSN-170/12.5ZS | 1 | 370 | 180 | 720 | 170 | 70 | 12.5 | M20 |
PSN-200/12.5ZS | 1 | 430 | 190 | 900 | 200 | 85 | 12.5 | M20 |
PSN-250/12.5ZS | 1 | 510 | 200 | 1140 | 250 | 95 | 12.5 | M20 |
PSN-325/12.5ZS | 1 | 660 | 210 | 1450 | 325 | 140 | 12.5 | M24 |
絕緣子型號 | 雷電全波沖擊耐受電壓KV | 工頻濕耐受電壓KV | 最小公稱爬電距離mm | 額定彎曲破壞負(fù)荷KN | 公稱總高度Hmm | 絕緣件最大公稱直徑Dmm | 底座接觸公稱直徑dmm | 底座中心螺孔 | 重量KG | |
GB/T21206 -2007 | JB/T8509 -1996 |
|
|
|
|
|
|
|
|
|
R3ET105N | PS-105/3Z | 105 | 40 | 300 | 3 | 224 | 120 | 90 | / | 2.9 |
R5ET105 | PSN-105/5ZS | 105 | 40 | 360 | 5 | 283 | 125 | 60 | M16 M18 M20 |
4.8 |
| PSN4-105/5ZS | 105 | 40 | 450 | 5 | 330 | 125 | 60 | M16 | 5.4 |
R8ET95L | PSN-95/8ZS | 95 | 38 | 350 | 8 | 22 | 145 | 90 | M20 | / |
R8ET125L | PSN-125/8ZS | 125 | 50 | 530 | 8 | 305 | 150 | 100 | M20 | / |
R8ET170L | PSN-1708ZS | 170 | 70 | 720 | 8 | 370 | 160 | 90 | M20 | / |